Used Volkswagen Taos for Sale in Fredericksburg, VA
- List Price
- $20,990
-
SavingsDealer Discounts are available to everyone.
- - $1,662
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,317
Description
40,404 miles, 4 Cyl, 1.5L, MPG City: 25 MPG Hwy: 32***, 4DR, Platinum Gray Metallic Exterior, Black Interior, 7-Speed Auto-Shift Manual| Mileage | 40,404 |
| Trim | SE |
| Stock # | FTM762187A |
| VIN | 3VVWX7B26NM040358 |
| Exterior Color | Platinum Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $23,995
-
SavingsDealer Discount is available to everyone
- - $1,727
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $23,068
Description
10,229 miles, 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp, MPG City: 25 MPG Hwy: 32***, 4DR, Dusk Blue Metallic Exterior, gray/black Interior, 7-Speed DSG Automatic with…10,229 miles, 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp, MPG City: 25 MPG Hwy: 32***, 4DR, Dusk Blue Metallic Exterior, gray/black Interior, 7-Speed DSG Automatic with Tiptronic(more)| Mileage | 10,229 |
| Trim | 1.5T S |
| Stock # | V7261A |
| VIN | 3VVMX7B29PM356508 |
| Exterior Color | Dusk Blue Metallic |
| Interior Color | gray/black |
| Drivetrain | AWD |
- MSRP
- $21,519
-
SavingsDealer Discount is available to everyone
- - $2,318
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,001
Description
49,151 miles, 4 Cyl, 1.5L, MPG City: 28 MPG Hwy: 36***, 4DR, Deep Black Pearl Exterior, gray/black Interior, 8-Speed Automatic| Mileage | 49,151 |
| Trim | S |
| Stock # | VTM026032A |
| VIN | 3VV5X7B24RM123269 |
| Exterior Color | Deep Black Pearl |
| Interior Color | gray/black |
| Drivetrain | FWD |
- List Price
- $27,295
-
SavingsDealer Discount is available to everyone
- - $2,561
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,534
Description
19,096 miles, 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp, MPG City: 24 MPG Hwy: 32***, 4DR, Kings Red Metallic Exterior, Black Interior, 7-Speed DSG Automatic with Tiptronic| Mileage | 19,096 |
| Trim | 1.5T SE |
| Stock # | V7146A |
| VIN | 3VVVX7B20RM039269 |
| Exterior Color | Kings Red Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $26,554
-
SavingsDealer Discount is available to everyone
- - $1,652
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,702
Description
15,542 miles, 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 174hp, MPG City: 28 MPG Hwy: 36***, 4DR, White Exterior, Black Interior, 8-Speed Automatic with Tiptronic| Mileage | 15,542 |
| Trim | 1.5T SE |
| Stock # | PV2670ADR |
| VIN | 3VVSC7B26SM046201 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $20,110
- Processing Fee
- $989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $21,099
Description
56,325 miles, 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp, MPG City: 28 MPG Hwy: 36***, 4DR, Platinum Gray Metallic Exterior, Black Interior, 8-Speed Automatic with Tiptronic| Mileage | 56,325 |
| Trim | 1.5T SE |
| Stock # | 26Y049 |
| VIN | 3VVSX7B20RM014570 |
| Exterior Color | Platinum Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $25,996
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $26,796
Description
39,594 miles, 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp, MPG City: 28 MPG Hwy: 36***, 4DR, Deep Black Pearl Exterior, Black Interior, 8-Speed Automatic with Tiptronic| Mileage | 39,594 |
| Trim | 1.5T SE |
| Stock # | PV2679ADR |
| VIN | 3VVEX7B26RM131776 |
| Exterior Color | Deep Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $23,192
-
SavingsDealer Discount is available to everyone
- - $1,269
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $22,723
Description
30,288 miles, 4 Cyl, 1.5L, MPG City: 28 MPG Hwy: 36***, 4DR, Platinum Gray Metallic Exterior, gray/black Interior, 8-Speed Automatic| Mileage | 30,288 |
| Trim | S |
| Stock # | VTM021588A |
| VIN | 3VV5X7B28RM120780 |
| Exterior Color | Platinum Gray Metallic |
| Interior Color | gray/black |
| Drivetrain | FWD |
- List Price
- $28,995
-
SavingsDealer Discount is available to everyone
- - $2,226
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,569
Description
19,238 miles, 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 174hp, MPG City: 28 MPG Hwy: 36***, 4DR, Silver Metallic Exterior, Black Interior, 8-Speed Automatic with Tiptronic| Mileage | 19,238 |
| Trim | 1.5T SE |
| Stock # | PH3143AL |
| VIN | 3VVSC7B26SM030712 |
| Exterior Color | Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $27,550
-
SavingsDealer Discount is available to everyone
- - $1,214
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,136
Description
4,778 miles, 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 174hp, MPG City: 28 MPG Hwy: 36***, 4DR, Pure White Exterior, Black Interior, 8-Speed Automatic with Tiptronic| Mileage | 4,778 |
| Trim | 1.5T SE |
| Stock # | PV2692AL |
| VIN | 3VVEC7B24SM025652 |
| Exterior Color | Pure White |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $26,000
-
SavingsDealer Discount is available to everyone
- - $1,005
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,795
Description
22,071 miles, 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp, MPG City: 24 MPG Hwy: 32***, 4DR, Blue Metallic Exterior, Black Interior, 7-Speed DSG Automatic with Tiptronic| Mileage | 22,071 |
| Trim | 1.5T SE |
| Stock # | PV2694A |
| VIN | 3VVVX7B29RM045748 |
| Exterior Color | Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
20,460 miles, 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp, MPG City: 24 MPG Hwy: 32***, 4DR, Deep Black Exterior, gray/black Interior, 7-Speed DSG Automatic with Tiptronic| Mileage | 20,460 |
| Trim | 1.5T SEL |
| Stock # | J31150A |
| VIN | 3VV4X7B2XRM033670 |
| Exterior Color | Deep Black |
| Interior Color | gray/black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices expire at the end of each business day. Please call to confirm availability status. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $989.00 (not required by law). Please contact us for price information on any vehicle listed as Call for price.
EV Fuel-Economy Ratings: 2026 Honda Prologue 113 city / 94 highway / 104 combined miles per gallon of gasoline-equivalent (MPGe) rating for EX & Touring FWD trims. 108 city / 90 highway / 99 combined miles per gallon of gasoline-equivalent (MPGe) rating for EX & Touring AWD trims. 104 city / 87 highway / 95 combined miles per gallon of gasoline-equivalent (MPGe) for Elite AWD trim. Based on 2026 EPA ratings. 308 mile EPA Range Rating for EX (FWD) and Touring (FWD). 294 mile EPA Range Rating for EX (AWD) and Touring (AWD). 283 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.






