Used Ram 2500 for Sale in Fredericksburg, VA
Description
26,861 miles, 6.4L V8, 4DR, Bright White Clearcoat Exterior, Diesel Gray/Black Interior, 8-Speed Automatic| Mileage | 26,861 |
| Trim | Big Horn |
| Stock # | J19879CDR |
| VIN | 3C6UR5DJXRG354244 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
Description
34,266 miles, 6.4L V8, 4DR, Bright White Clearcoat Exterior, Diesel Gray/Black Interior, 8-Speed Automatic| Mileage | 34,266 |
| Trim | Big Horn |
| Stock # | PJ1885ADR |
| VIN | 3C6UR5JJ4RG343261 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
Description
22,511 miles, 6.4L V8, 4DR, Billet Silver Metallic Clearcoat Exterior, Diesel Gray/Black Interior, 8-Speed Automatic| Mileage | 22,511 |
| Trim | Big Horn |
| Stock # | PK930ADR |
| VIN | 3C6UR5DJXRG348296 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
Description
43,385 miles, Cummins 6.7L I6 Turbodiesel, 4DR, Billet Silver Metallic Clearcoat Exterior, Diesel Gray/Black Interior, 6-Speed Automatic| Mileage | 43,385 |
| Trim | Big Horn |
| Stock # | PJ1886ADR |
| VIN | 3C6UR5DL9RG285810 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
Description
34,629 miles, Cummins 6.7L I6 Turbodiesel, 4DR, Bright White Clearcoat Exterior, Diesel Gray/Black Interior, 6-Speed Automatic| Mileage | 34,629 |
| Trim | Big Horn |
| Stock # | PJ1890ADR |
| VIN | 3C6UR5DL4RG291319 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
Description
63,985 miles, Cummins 6.7L I6 Turbodiesel, 4DR, Billet Silver Metallic Clearcoat Exterior, Diesel Gray/Black Interior, 6-Speed Automatic| Mileage | 63,985 |
| Trim | Big Horn |
| Stock # | PJ1910ADR |
| VIN | 3C6UR5DL2RG285891 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, license, and dealer processing fee of $989.00. MSRP includes destination and handling. Quotes, internet prices, and specials exclude destination and handling.
Destination and handling charges: $1,195 or $1,150 for the Civic, Accord, and Prelude. $1,450 or $1,395 for the CR-V and HR-V, and $1,495 or $1,450 for the Prologue, Passport, Ridgeline, Pilot, and Odyssey.
NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
*Fuel Economy Ratings: 2026 Honda Prologue: 113 city / 94 highway / 104 combined miles per gallon of gasoline-equivalent (MPGe) rating for EX & Touring FWD trims. 108 city / 90 highway / 99 combined miles per gallon of gasoline-equivalent (MPGe) rating for EX & Touring AWD trims. 104 city / 87 highway / 95 combined miles per gallon of gasoline-equivalent (MPGe) for Elite AWD trim. Based on 2026 EPA ratings. 2025 Honda Prologue Range Rating: 308 mile EPA Range Rating for EX (FWD) and Touring (FWD). 294 mile EPA Range Rating for EX (AWD) and Touring (AWD). 283 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Your MPGe will vary based on how you drive and maintain your vehicle, driving conditions, powertrain condition and other factors.






