Used Lexus RX 350 for Sale in Fredericksburg, VA
Description
21,318 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Iridium Exterior, Black W/Black Open Pore Interior, 8-Speed Automatic| Mileage | 21,318 |
| Trim | Premium w/ 14 |
| Stock # | LP250515 |
| VIN | 2T2BAMCA4PC014142 |
| Exterior Color | Iridium |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | AWD |
Description
43,179 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Ultra White Exterior, Black W/Dark Graphite Aluminum Interior, 8-Speed Automatic| Mileage | 43,179 |
| Trim | F SPORT Handling |
| Stock # | LP250742A |
| VIN | 2T2BAMCA8RC038642 |
| Exterior Color | Ultra White |
| Interior Color | Black W/Dark Graphite Aluminum |
| Drivetrain | AWD |
Description
25,497 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Nori Green Pearl Exterior, Palomino W/Ash Bamboo Interior, 8-Speed Automatic| Mileage | 25,497 |
| Trim | Premium Plus w/ Head-up Display |
| Stock # | LP250883 |
| VIN | 2T2BAMCA5PC009063 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Palomino W/Ash Bamboo |
| Drivetrain | AWD |
Description
32,151 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Iridium Exterior, Macadamia W/Ash Bamboo Interior, 8-Speed Automatic| Mileage | 32,151 |
| Trim | Premium w/ 14 |
| Stock # | LP250922 |
| VIN | 2T2BAMCA7RC066383 |
| Exterior Color | Iridium |
| Interior Color | Macadamia W/Ash Bamboo |
| Drivetrain | AWD |
Description
21,258 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Iridium Exterior, Automatic| Mileage | 21,258 |
| Trim | Premium |
| Stock # | RXTC129099A |
| VIN | 2T2BAMCA9PC006635 |
| Exterior Color | Iridium |
| Interior Color | |
| Drivetrain | AWD |
Description
31,624 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Nebula Gray Pearl Exterior, Birch W/Black Open Pore Interior, 8-Speed Automatic| Mileage | 31,624 |
| Trim | Premium Plus w/ Heads-Up Display |
| Stock # | RXTC110290A |
| VIN | 2T2BAMCA1PC010274 |
| Exterior Color | Nebula Gray Pearl |
| Interior Color | Birch W/Black Open Pore |
| Drivetrain | AWD |
Description
34,775 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Iridium Exterior, Black W/Black Open Pore Interior, 8-Speed Automatic| Mileage | 34,775 |
| Trim | Premium w/ 14 |
| Stock # | LP251035A |
| VIN | 2T2BAMCA9PC020504 |
| Exterior Color | Iridium |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | AWD |
Description
24,209 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Caviar Exterior, Macadamia W/Ash Bamboo Interior, 8-Speed Automatic| Mileage | 24,209 |
| Trim | Premium w/ 14" navigation |
| Stock # | LP251065 |
| VIN | 2T2BAMCA9RC059175 |
| Exterior Color | Caviar |
| Interior Color | Macadamia W/Ash Bamboo |
| Drivetrain | AWD |
Description
32,738 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Nori Green Pearl Exterior, Palomino W/Ash Bamboo Interior, 8-Speed Automatic| Mileage | 32,738 |
| Trim | Premium w/ 14 |
| Stock # | RXTC131756A |
| VIN | 2T2BAMCA3PC008879 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Palomino W/Ash Bamboo |
| Drivetrain | AWD |
Description
24,607 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Caviar Exterior, Black W/Black Open Pore Interior, 8-Speed Automatic| Mileage | 24,607 |
| Trim | Premium w/ 14" navigation |
| Stock # | RXTC131609A |
| VIN | 2T2BAMCA2PC019842 |
| Exterior Color | Caviar |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | AWD |
Description
26,646 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Nori Green Pearl Exterior, Palomino W/Ash Bamboo Interior, 8-Speed Automatic| Mileage | 26,646 |
| Trim | Premium |
| Stock # | LP251102 |
| VIN | 2T2BAMCA8PC007632 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Palomino W/Ash Bamboo |
| Drivetrain | AWD |
Description
13,014 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Nebula Gray Pearl Exterior, Birch W/Black Open Pore Interior, 8-Speed Automatic| Mileage | 13,014 |
| Trim | Premium w/ 14" navigation |
| Stock # | RXTC127422A |
| VIN | 2T2BAMCA7PC009341 |
| Exterior Color | Nebula Gray Pearl |
| Interior Color | Birch W/Black Open Pore |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
"We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, license, and dealer processing fee of $989.00. MSRP includes destination and handling. Quotes, internet prices, and specials exclude destination and handling.
NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
*Based on model year EPA mileage estimates. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.





