Used Hyundai Elantra for Sale in Fredericksburg, VA
- Retail Price
- $19,175
-
Dealer DiscountDealer Discounts are available to everyone.
- - $1,207
- Internet Price
- $17,968
Description
26,781 miles, 4 Cyl, 2.0L, MPG City: 33 MPG Hwy: 42***, 4DR, Intense Blue Exterior, Black Interior, CVT| Mileage | 26,781 |
| Trim | SE |
| Stock # | FTB019967A |
| VIN | KMHLL4AGXPU578595 |
| Exterior Color | Intense Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
44,399 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 40***, 4DR, Phantom Black Exterior, Black Interior, CVT| Mileage | 44,399 |
| Trim | Limited |
| Stock # | FSU085024A |
| VIN | KMHLP4AG0PU429682 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2,662 miles, 4 Cyl, 2.0L, MPG City: 31 MPG Hwy: 40***, 4DR, Ultimate Red Exterior, Black Interior, CVT| Mileage | 2,662 |
| Trim | Limited |
| Stock # | HTH441383B |
| VIN | KMHLP4DG1RU740357 |
| Exterior Color | Ultimate Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
11,495 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 39***, 4DR, Amazon Gray Exterior, Gray Interior, CVT| Mileage | 11,495 |
| Trim | SEL SPORT |
| Stock # | FSU173283A |
| VIN | KMHLM4DG8SU965065 |
| Exterior Color | Amazon Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
10,755 miles, I4, MPG City: 30 MPG Hwy: 39***, 4DR, Serenity White Exterior, Black Interior, CVT| Mileage | 10,755 |
| Trim | SEL SPORT |
| Stock # | N20610A |
| VIN | KMHLM4DG7SU898801 |
| Exterior Color | Serenity White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
25,271 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 40***, 4DR, Intense Blue Exterior, Black Interior, Automatic| Mileage | 25,271 |
| Trim | SEL |
| Stock # | H8360 |
| VIN | KMHLS4AG4PU474865 |
| Exterior Color | Intense Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
6,488 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 39***, 4DR, Ecotronic Gray Exterior, Black Interior, CVT| Mileage | 6,488 |
| Trim | SEL SPORT |
| Stock # | FSU933926 |
| VIN | KMHLM4DG6SU933926 |
| Exterior Color | Ecotronic Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
485 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 39***, 4DR, Abyss Black Exterior, Black Interior, CVT| Mileage | 485 |
| Trim | SEL SPORT |
| Stock # | FSU986531A |
| VIN | KMHLM4DG6TU119129 |
| Exterior Color | Abyss Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
44,028 miles, 4 cyl 2l Gasoline, MPG City: 32 MPG Hwy: 41***, 4DR, Gray Exterior, Gray Interior, CVT| Mileage | 44,028 |
| Trim | SE |
| Stock # | HTU428860A |
| VIN | KMHLL4DGXRU741809 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
143,149 miles, 4 Cyl, 2.0L, MPG City: 29 MPG Hwy: 38***, 4DR, Lakeside Blue Exterior, Gray Interior, 6-Speed Automatic| Mileage | 143,149 |
| Trim | SE |
| Stock # | SM717317A |
| VIN | 5NPD74LF0HH200590 |
| Exterior Color | Lakeside Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
26,023 miles, I4, MPG City: 31 MPG Hwy: 40***, 4DR, Ultimate Red Exterior, Black Interior, CVT| Mileage | 26,023 |
| Trim | SEL |
| Stock # | H05354CL |
| VIN | KMHLM4DG9RU712170 |
| Exterior Color | Ultimate Red |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
"We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, license, and dealer processing fee of $989.00. MSRP includes destination and handling. Quotes, internet prices, and specials exclude destination and handling.
NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
*Based on model year EPA mileage estimates. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.






