Used Honda HR-V for Sale in Fredericksburg, VA
- Retail Price
- $29,975
-
Dealer DiscountDealer Discounts are available to everyone.
- - $2,684
- Internet Price
- $27,291
Description
1,253 miles, 4 Cyl, 2.0L, MPG City: 25 MPG Hwy: 30***, 4DR, Crystal Black Pearl Exterior, CVT| Mileage | 1,253 |
| Trim | LX |
| Stock # | 26F510 |
| VIN | 3CZRZ2H3XTM739976 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | |
| Drivetrain | AWD |
- Retail Price
- $31,350
-
Dealer DiscountDealer Discounts are available to everyone.
- - $3,086
- Internet Price
- $28,264
Description
13,061 miles, 4 Cyl, 2.0L, MPG City: 25 MPG Hwy: 30***, 4DR, White Exterior, Black Interior, CVT| Mileage | 13,061 |
| Trim | EX-L |
| Stock # | FSB183903A |
| VIN | 3CZRZ2H75RM707979 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
1,140 miles, 4 Cyl, 2.0L, MPG City: 25 MPG Hwy: 30***, 4DR, Nordic Forest Exterior, CVT| Mileage | 1,140 |
| Trim | EX-L |
| Stock # | 26F523 |
| VIN | 3CZRZ2H70TM740962 |
| Exterior Color | Nordic Forest |
| Interior Color | |
| Drivetrain | AWD |
- Retail Price
- $33,975
-
Dealer DiscountDealer Discounts are available to everyone.
- - $2,482
- Internet Price
- $31,493
Description
2,224 miles, 4 Cyl, 2.0L, MPG City: 25 MPG Hwy: 30***, 4DR, Urban Gray Pearl Exterior, Black Interior, CVT| Mileage | 2,224 |
| Trim | EX-L |
| Stock # | 26F527 |
| VIN | 3CZRZ2H75TM742139 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $29,975
-
Dealer DiscountDealer Discounts are available to everyone.
- - $2,755
- Internet Price
- $27,220
Description
2,103 miles, 4 Cyl, 2.0L, MPG City: 25 MPG Hwy: 30***, 4DR, Modern Steel Exterior, Black Interior, CVT| Mileage | 2,103 |
| Trim | LX |
| Stock # | 26F531 |
| VIN | 3CZRZ2H30TM742370 |
| Exterior Color | Modern Steel |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $29,975
-
Dealer DiscountDealer Discounts are available to everyone.
- - $2,616
- Internet Price
- $27,359
Description
1,423 miles, 4 Cyl, 2.0L, MPG City: 25 MPG Hwy: 30***, 4DR, Modern Steel Exterior, CVT| Mileage | 1,423 |
| Trim | LX |
| Stock # | 26F530 |
| VIN | 3CZRZ2H30TM744720 |
| Exterior Color | Modern Steel |
| Interior Color | |
| Drivetrain | AWD |
- Retail Price
- $29,975
-
Dealer DiscountDealer Discounts are available to everyone.
- - $2,754
- Internet Price
- $27,221
Description
1,748 miles, 4 Cyl, 2.0L, MPG City: 25 MPG Hwy: 30***, 4DR, Platinum White Exterior, Gray Interior, CVT| Mileage | 1,748 |
| Trim | LX |
| Stock # | 26F539 |
| VIN | 3CZRZ2H33TM743660 |
| Exterior Color | Platinum White |
| Interior Color | Gray |
| Drivetrain | AWD |

- Retail Price
- $33,850
-
Dealer DiscountDealer Discounts are available to everyone.
- - $2,722
- Internet Price
- $31,128
Description
3,003 miles, 4 Cyl, 2.0L, MPG City: 25 MPG Hwy: 30***, 4DR, Crystal Black Pearl Exterior, Black Interior, CVT| Mileage | 3,003 |
| Trim | EX-L |
| Stock # | 26F535 |
| VIN | 3CZRZ2H70TM743764 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $33,875
-
Dealer DiscountDealer Discounts are available to everyone.
- - $2,377
- Internet Price
- $31,498
Description
2,399 miles, 4 Cyl, 2.0L, MPG City: 25 MPG Hwy: 30***, 4DR, Platinum White Exterior, Gray Interior, CVT| Mileage | 2,399 |
| Trim | EX-L |
| Stock # | 26F538 |
| VIN | 3CZRZ2H73TM733939 |
| Exterior Color | Platinum White |
| Interior Color | Gray |
| Drivetrain | AWD |

- Retail Price
- $28,225
-
Dealer DiscountDealer Discounts are available to everyone.
- - $2,247
- Internet Price
- $25,978
Description
33,554 miles, 4 Cyl, 2.0L, MPG City: 25 MPG Hwy: 30***, 4DR, Platinum White Pearl Exterior, Black Interior, CVT| Mileage | 33,554 |
| Trim | Sport |
| Stock # | FTE090998A |
| VIN | 3CZRZ2H57RM769446 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

- Retail Price
- $27,225
-
Dealer DiscountDealer Discounts are available to everyone.
- - $1,337
- Internet Price
- $25,888
Description
24,968 miles, 4 Cyl, 2.0L, MPG City: 25 MPG Hwy: 30***, 4DR, Milano Red Exterior, Black Interior, CVT| Mileage | 24,968 |
| Trim | Sport |
| Stock # | FTE093010A |
| VIN | 3CZRZ2H52PM738487 |
| Exterior Color | Milano Red |
| Interior Color | Black |
| Drivetrain | AWD |
Description
3,027 miles, 4 Cyl, 2.0L, MPG City: 25 MPG Hwy: 30***, 4DR, Platinum White Exterior, Black Interior, CVT| Mileage | 3,027 |
| Trim | LX |
| Stock # | HTE000593A |
| VIN | 3CZRZ2H32TM705742 |
| Exterior Color | Platinum White |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
"We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, license, and dealer processing fee of $989.00. MSRP includes destination and handling. Quotes, internet prices, and specials exclude destination and handling.
NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
*Based on model year EPA mileage estimates. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.






