Used Honda CR-V for Sale in Fredericksburg, VA
- List Price
- $40,225
-
SavingsDealer Discounts are available to everyone.
- - $5,466
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,748
Description
4,926 miles, 4 Cyl, 1.5L, MPG City: 27 MPG Hwy: 31***, 4DR, Solar Silver Metallic Exterior, Black Interior, CVT| Mileage | 4,926 |
| Trim | EX-L |
| Stock # | FTH473833A |
| VIN | 2HKRS4H76TH443366 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |

- List Price
- $26,725
-
SavingsDealer Discounts are available to everyone.
- - $3,511
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,203
Description
83,151 miles, 4 Cyl, 1.5L, MPG City: 27 MPG Hwy: 32***, 4DR, Modern Steel Metallic Exterior, Black Interior, CVT| Mileage | 83,151 |
| Trim | EX |
| Stock # | FTH482832A |
| VIN | 2HKRW2H50NH613537 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |

- List Price
- $33,575
-
SavingsDealer Discounts are available to everyone.
- - $2,475
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $32,089
Description
33,351 miles, 4 Cyl, 1.5L, MPG City: 28 MPG Hwy: 34***, 4DR, Platinum White Pearl Exterior, Black Interior, CVT| Mileage | 33,351 |
| Trim | EX-L |
| Stock # | FTL013200A |
| VIN | 7FARS3H76PE013176 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $39,125
-
SavingsDealer Discounts are available to everyone.
- - $2,087
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $38,027
Description
1,342 miles, 4 Cyl, 1.5L, MPG City: 27 MPG Hwy: 31***, 4DR, Meteorite Gray Exterior, Black Interior, CVT| Mileage | 1,342 |
| Trim | EX-L |
| Stock # | 26F659 |
| VIN | 2HKRS4H78TH474084 |
| Exterior Color | Meteorite Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $39,125
-
SavingsDealer Discounts are available to everyone.
- - $2,087
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $38,027
Description
2,462 miles, 4 Cyl, 1.5L, MPG City: 27 MPG Hwy: 31***, 4DR, Crystal Black Exterior, Black Interior, CVT| Mileage | 2,462 |
| Trim | EX-L |
| Stock # | 26F662 |
| VIN | 2HKRS4H70TH475956 |
| Exterior Color | Crystal Black |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $12,990
-
SavingsDealer Discounts are available to everyone.
- - $2,429
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $11,550
Description
102,400 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 27***, 4DR, Gray Exterior, Ivory Interior, 5-Speed Automatic| Mileage | 102,400 |
| Trim | SE |
| Stock # | FTH489368C |
| VIN | 5J6RE4H42BL089329 |
| Exterior Color | Gray |
| Interior Color | Ivory |
| Drivetrain | AWD |

- List Price
- $26,350
-
SavingsDealer Discounts are available to everyone.
- - $1,952
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,387
Description
85,078 miles, 4 Cyl, 1.5L, MPG City: 27 MPG Hwy: 32***, 4DR, Lunar Silver Metallic Exterior, Black Interior, CVT| Mileage | 85,078 |
| Trim | EX-L |
| Stock # | 26H122A |
| VIN | 7FARW2H84LE000511 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |

- List Price
- $35,250
-
SavingsDealer Discounts are available to everyone.
- - $1,400
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $34,839
Description
7,781 miles, 4 Cyl, 1.5L, MPG City: 28 MPG Hwy: 34***, 4DR, Urban Gray Pearl Exterior, Black Interior, CVT| Mileage | 7,781 |
| Trim | EX-L |
| Stock # | FTL015798A |
| VIN | 2HKRS3H71PH306772 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $24,825
-
SavingsDealer Discounts are available to everyone.
- - $1,277
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,537
Description
78,740 miles, 4 Cyl, 1.5L, MPG City: 27 MPG Hwy: 32***, 4DR, Platinum White Pearl Exterior, Black Interior, CVT| Mileage | 78,740 |
| Trim | EX |
| Stock # | 26H160 |
| VIN | 5J6RW2H52LL029904 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

- List Price
- $30,675
-
SavingsDealer Discounts are available to everyone.
- - $1,765
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,899
Description
25,126 miles, 4 Cyl, 1.5L, MPG City: 27 MPG Hwy: 32***, 4DR, Urban Gray Pearl Exterior, Black Interior, CVT| Mileage | 25,126 |
| Trim | LX |
| Stock # | FTH486410A |
| VIN | 5J6RS4H22PL009445 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

- List Price
- $39,225
-
SavingsDealer Discounts are available to everyone.
- - $2,496
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $37,718
Description
3,593 miles, 4 Cyl, 1.5L, MPG City: 27 MPG Hwy: 31***, 4DR, Solar Silver Metallic Exterior, Black Interior, CVT| Mileage | 3,593 |
| Trim | EX-L |
| Stock # | 26F683 |
| VIN | 2HKRS4H72TH472735 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |

- List Price
- $21,750
-
SavingsDealer Discounts are available to everyone.
- - $2,200
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,539
Description
138,400 miles, 4 Cyl, 1.5L, MPG City: 27 MPG Hwy: 33***, 4DR, Modern Steel Metallic Exterior, Black Interior, CVT| Mileage | 138,400 |
| Trim | EX-L |
| Stock # | FTL012985A |
| VIN | 5J6RW2H80KA005802 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices expire at the end of each business day. Please call to confirm availability status. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $989.00 (not required by law). Please contact us for price information on any vehicle listed as Call for price.
Fuel Economy: EPA mileage estimates based on model year. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.






