Used Honda Civic for Sale in Fredericksburg, VA
- List Price
- $30,995
-
SavingsDealer Discounts are available to everyone.
- - $3,111
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $28,873
Description
1,329 miles, 4 Cyl, 2.0L, MPG City: 31 MPG Hwy: 39***, 4DR, Rallye Red Exterior, Black Interior, CVT| Mileage | 1,329 |
| Trim | Sport |
| Stock # | FTA031509A |
| VIN | 2HGFE2F51TH567961 |
| Exterior Color | Rallye Red |
| Interior Color | Black |
| Drivetrain | FWD |

- List Price
- $31,200
-
SavingsDealer Discounts are available to everyone.
- - $2,126
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $30,063
Description
3,480 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 38***, 4DR, Sand Dune Pearl Exterior, Black Interior, CVT| Mileage | 3,480 |
| Trim | Sport |
| Stock # | 26F637 |
| VIN | 19XFL2H81TE017117 |
| Exterior Color | Sand Dune Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

- List Price
- $30,950
-
SavingsDealer Discounts are available to everyone.
- - $2,296
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,643
Description
2,280 miles, 4 Cyl, 2.0L, MPG City: 31 MPG Hwy: 39***, 4DR, Blue Lagoon Pearl Exterior, Black Interior, CVT| Mileage | 2,280 |
| Trim | Sport |
| Stock # | 26F697 |
| VIN | 2HGFE2F56TH588613 |
| Exterior Color | Blue Lagoon Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

- List Price
- $30,950
-
SavingsDealer Discounts are available to everyone.
- - $2,050
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,889
Description
714 miles, 4 Cyl, 2.0L, MPG City: 31 MPG Hwy: 39***, 4DR, Rallye Red Exterior, Black Interior, CVT| Mileage | 714 |
| Trim | Sport |
| Stock # | 26F710 |
| VIN | 2HGFE2F5XTH587268 |
| Exterior Color | Rallye Red |
| Interior Color | Black |
| Drivetrain | FWD |

- List Price
- $13,990
-
SavingsDealer Discounts are available to everyone.
- - $2,115
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $12,864
Description
157,889 miles, 4 Cyl, 2.0L, MPG City: 28 MPG Hwy: 39***, 2DR, Taffeta White Exterior, Black/Ivory Interior, 6-Speed Manual| Mileage | 157,889 |
| Trim | LX |
| Stock # | FTB020892A |
| VIN | 2HGFC4A54HH301656 |
| Exterior Color | Taffeta White |
| Interior Color | Black/Ivory |
| Drivetrain | FWD |

- List Price
- $28,525
-
SavingsDealer Discounts are available to everyone.
- - $1,800
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,714
Description
29,993 miles, 4 Cyl, 2.0L, MPG City: 26 MPG Hwy: 36***, 4DR, Crystal Black Pearl Exterior, Black Interior, 6-Speed Manual| Mileage | 29,993 |
| Trim | Sport |
| Stock # | FTA034268A |
| VIN | 19XFL2G82RE006525 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

- List Price
- $28,550
-
SavingsDealer Discounts are available to everyone.
- - $2,353
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,186
Description
14,495 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 37***, 4DR, Rallye Red Exterior, Black Interior, CVT| Mileage | 14,495 |
| Trim | Sport |
| Stock # | FTH604926A |
| VIN | 2HGFE2F58PH559250 |
| Exterior Color | Rallye Red |
| Interior Color | Black |
| Drivetrain | FWD |

- List Price
- $17,895
-
SavingsDealer Discounts are available to everyone.
- - $1,907
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,977
Description
111,156 miles, 4 Cyl, 1.5L, MPG City: 31 MPG Hwy: 40***, 4DR, Crystal Black Pearl Exterior, Black Interior, CVT| Mileage | 111,156 |
| Trim | EX-L Navi |
| Stock # | FTE020067A |
| VIN | SHHFK7H76HU429038 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

- List Price
- $28,750
-
SavingsDealer Discounts are available to everyone.
- - $775
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $28,964
Description
5,948 miles, 4 Cyl, 2.0L, MPG City: 31 MPG Hwy: 39***, 4DR, Meteorite Gray Metallic Exterior, Black Interior, CVT| Mileage | 5,948 |
| Trim | Sport |
| Stock # | FTE152614A |
| VIN | 2HGFE2F52SH586324 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

- List Price
- $27,900
-
SavingsDealer Discounts are available to everyone.
- - $2,061
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $26,828
Description
23,204 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 37***, 4DR, Aegean Blue Metallic Exterior, Black Interior, CVT| Mileage | 23,204 |
| Trim | Sport |
| Stock # | FTH608915A |
| VIN | 2HGFE2F57PH564603 |
| Exterior Color | Aegean Blue Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

- List Price
- $28,600
-
SavingsDealer Discounts are available to everyone.
- - $1,683
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,906
Description
1,132 miles, 4 Cyl, 2.0L, MPG City: 32 MPG Hwy: 41***, 4DR, Blue Lagoon Pearl Exterior, Black Interior, CVT| Mileage | 1,132 |
| Trim | LX |
| Stock # | 26F714 |
| VIN | 2HGFE2F26TH588746 |
| Exterior Color | Blue Lagoon Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

- List Price
- $30,950
-
SavingsDealer Discounts are available to everyone.
- - $2,050
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,889
Description
722 miles, 4 Cyl, 2.0L, MPG City: 31 MPG Hwy: 39***, 4DR, Rallye Red Exterior, Black Interior, CVT| Mileage | 722 |
| Trim | Sport |
| Stock # | 26F715 |
| VIN | 2HGFE2F5XTH586136 |
| Exterior Color | Rallye Red |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices expire at the end of each business day. Please call to confirm availability status. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $989.00 (not required by law). Please contact us for price information on any vehicle listed as Call for price.
Fuel Economy: EPA mileage estimates based on model year. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.






