Used GMC Sierra 1500 for Sale in Fredericksburg, VA
- List Price
- $52,995
-
SavingsDealer Discount is available to everyone
- - $11,880
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $41,915
Description
40,129 miles, 8 cyl 5.3l Gasoline, MPG City: 15 MPG Hwy: 20***, 4DR, Summit White Exterior, Black Interior, 10-Speed Automatic| Mileage | 40,129 |
| Trim | SLT |
| Stock # | PT6695ADR |
| VIN | 1GTUUDED5RZ342237 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $41,108
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $42,097
Description
50,373 miles, 8 cyl 6.2l Gasoline, MPG City: 15 MPG Hwy: 19***, 4DR, Black Exterior, Jet Black Interior, Automatic| Mileage | 50,373 |
| Trim | AT4 |
| Stock # | HTU075434A |
| VIN | 1GTP9EEL8MZ206852 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- List Price
- $41,729
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $42,718
Description
60,135 miles, V8, 6.2L, MPG City: 15 MPG Hwy: 19***, 4DR, Summit White Exterior, Jet Black Interior, 10-Speed Automatic| Mileage | 60,135 |
| Trim | SLT |
| Stock # | TTG313125A |
| VIN | 1GTUUDEL3PZ145605 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- List Price
- $65,913
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $66,713
Description
14,321 miles, 3.0L I6, MPG City: 22 MPG Hwy: 26***, 4DR, Onyx Black Exterior, Alpine Umber Interior, 10-Speed Automatic| Mileage | 14,321 |
| Trim | Denali Ultimate |
| Stock # | 6680C |
| VIN | 1GTUUHE89SZ262780 |
| Exterior Color | Onyx Black |
| Interior Color | Alpine Umber |
| Drivetrain | 4WD |
- List Price
- $47,897
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $48,886
Description
16,573 miles, V8, 5.3L, MPG City: 15 MPG Hwy: 19***, 4DR, Summit White Exterior, Jet Black Interior, 10-Speed Automatic| Mileage | 16,573 |
| Trim | SLT |
| Stock # | CP26246 |
| VIN | 1GTUUDED9TZ170964 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- List Price
- $47,899
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $48,888
Description
18,559 miles, V8, 5.3L, MPG City: 15 MPG Hwy: 19***, 4DR, Summit White Exterior, Dark Walnut/Slate Interior, 10-Speed Automatic| Mileage | 18,559 |
| Trim | SLT |
| Stock # | CP26244 |
| VIN | 1GTUUDED5TZ135645 |
| Exterior Color | Summit White |
| Interior Color | Dark Walnut/Slate |
| Drivetrain | 4WD |
- List Price
- $44,975
-
SavingsDealer Discount is available to everyone
- - $6,982
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $38,793
Description
39,570 miles, 2.7L I4 Turbocharged DOHC 16V LEV3-SULEV30 310hp, MPG City: 17 MPG Hwy: 18***, 4DR, Thunderstorm Gray Exterior, Black Interior, 8-Speed Automatic| Mileage | 39,570 |
| Trim | Elevation |
| Stock # | PJ2020AL |
| VIN | 1GTRUJEK0RZ193724 |
| Exterior Color | Thunderstorm Gray |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $43,995
-
SavingsDealer Discount is available to everyone
- - $3,217
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $41,578
Description
48,105 miles, EcoTec3 5.3L V8, MPG City: 16 MPG Hwy: 20***, 4DR, Summit White Exterior, Black Interior, 10-Speed Automatic| Mileage | 48,105 |
| Trim | SLT |
| Stock # | PH3151ADR |
| VIN | 3GTPHDED5SG181623 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | RWD |
- List Price
- $75,995
-
SavingsDealer Discount is available to everyone
- - $10,880
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $65,915
Description
5,341 miles, 8 cyl 6.2l Gasoline, MPG City: 15 MPG Hwy: 19***, 4DR, White Frost Tricoat Exterior, Atmosphere/Brownstone Interior, 10-Speed Automatic| Mileage | 5,341 |
| Trim | Denali |
| Stock # | T49437A |
| VIN | 1GTUUGEL6SZ117890 |
| Exterior Color | White Frost Tricoat |
| Interior Color | Atmosphere/Brownstone |
| Drivetrain | 4WD |
- List Price
- $41,995
-
SavingsDealer Discount is available to everyone
- - $2,517
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $40,278
Description
38,509 miles, EcoTec3 5.3L V8, MPG City: 16 MPG Hwy: 20***, 4DR, Sterling Metallic Exterior, Jet Black Interior, 10-Speed Automatic| Mileage | 38,509 |
| Trim | Pro |
| Stock # | PH3168ADR |
| VIN | 1GTRUAED5PZ259277 |
| Exterior Color | Sterling Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- List Price
- $63,995
-
SavingsDealer Discount is available to everyone
- - $2,080
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $62,715
Description
11,977 miles, 3.0L I6, MPG City: 22 MPG Hwy: 26***, 4DR, Summit White Exterior, Jet Black With Kalahari Accents Interior, 10-Speed Automatic| Mileage | 11,977 |
| Trim | AT4 |
| Stock # | 6792AL |
| VIN | 3GTUUEE85SG245697 |
| Exterior Color | Summit White |
| Interior Color | Jet Black With Kalahari Accents |
| Drivetrain | 4WD |
- List Price
- $43,304
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $44,293
Description
37,788 miles, 8 cyl 5.3l Gasoline, MPG City: 15 MPG Hwy: 19***, 4DR, Summit White Exterior, Black Interior, Automatic| Mileage | 37,788 |
| Trim | SLT |
| Stock # | 26P072 |
| VIN | 1GTUUDED7SZ318334 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices expire at the end of each business day. Please call to confirm availability status. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $989.00 (not required by law). Please contact us for price information on any vehicle listed as Call for price.
Fuel Economy: EPA mileage estimates based on model year. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.






