Used Ford F-150 for Sale in Fredericksburg, VA
- Retail Price
- $29,975
-
Dealer DiscountDealer Discounts are available to everyone.
- - $6,796
- Internet Price
- $23,179
Description
107,058 miles, V6, 2.7L, MPG City: 18 MPG Hwy: 23***, 4DR, Magma Red Metallic Exterior, Black Interior, 10-Speed Automatic| Mileage | 107,058 |
| Trim | XL |
| Stock # | FTB034203D |
| VIN | 1FTEW1EP5LFA77769 |
| Exterior Color | Magma Red Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
89,638 miles, V6, 2.7L, MPG City: 18 MPG Hwy: 24***, 4DR, Space White Metallic Exterior, Black Interior, 10-Speed Automatic| Mileage | 89,638 |
| Trim | Lariat |
| Stock # | HSB033455A |
| VIN | 1FTEW1EP4MKD44621 |
| Exterior Color | Space White Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
16,285 miles, V8, 5.0L, MPG City: 16 MPG Hwy: 24***, 4DR, Carbonized Gray Metallic Exterior, Black W/Medium Dark Slate Interior, 10-Speed Automatic| Mileage | 16,285 |
| Trim | XLT |
| Stock # | V2148 |
| VIN | 1FTFW3L58SKD73263 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Black W/Medium Dark Slate |
| Drivetrain | 4WD |
Description
54,542 miles, 3.5L V6 Ecoboost, MPG Hwy: 23***, 4DR, Stone Gray Metallic Exterior, Black W/Medium Dark Slate Interior, 10-Speed Automatic| Mileage | 54,542 |
| Trim | XLT |
| Stock # | PF2472ADR |
| VIN | 1FTFW1E82PFC64003 |
| Exterior Color | Stone Gray Metallic |
| Interior Color | Black W/Medium Dark Slate |
| Drivetrain | 4WD |
Description
56,782 miles, V8, 5.0L, Ingot Silver Metallic Exterior, Dark Earth Gray Interior, Automatic| Mileage | 56,782 |
| Trim | XL |
| Stock # | LHTSA071350H |
| VIN | 1FTEW1E59JFA45161 |
| Exterior Color | Ingot Silver Metallic |
| Interior Color | Dark Earth Gray |
| Drivetrain | 4WD |
Description
72,334 miles, 3.5L V6 Ecoboost, MPG City: 16 MPG Hwy: 22***, 4DR, Agate Black Metallic Exterior, Black Interior, 10-Speed Automatic| Mileage | 72,334 |
| Trim | XLT |
| Stock # | K32134CDR |
| VIN | 1FTFW1E40LKE03060 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
16,221 miles, 3.5L PowerBoost Full-Hybrid V6, MPG City: 22 MPG Hwy: 24***, 4DR, Agate Black Metallic Exterior, Black Interior, 10-Speed Automatic| Mileage | 16,221 |
| Trim | Lariat |
| Stock # | F31753A |
| VIN | 1FTFW5LD7RFA82338 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
43,792 miles, 3.5L V6 Ecoboost, MPG Hwy: 23***, 4DR, Rapid Red Metallic Tinted Clearcoat Exterior, Black Interior, 10-Speed Automatic| Mileage | 43,792 |
| Trim | XLT |
| Stock # | F31849AL |
| VIN | 1FTFW1E82NKD84310 |
| Exterior Color | Rapid Red Metallic Tinted Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
29,093 miles, V6, 2.7L, MPG City: 18 MPG Hwy: 24***, 4DR, Atlas Blue Metallic Exterior, Black W/Medium Dark Slate Interior, 10-Speed Automatic| Mileage | 29,093 |
| Trim | XLT |
| Stock # | H8365 |
| VIN | 1FTEW3LP6SKE13174 |
| Exterior Color | Atlas Blue Metallic |
| Interior Color | Black W/Medium Dark Slate |
| Drivetrain | 4WD |
Description
5,490 miles, 8 cyl 5l Gasoline, MPG City: 17 MPG Hwy: 22***, 4DR, Silver Metallic Exterior, Black Interior, 10-Speed Automatic| Mileage | 5,490 |
| Trim | Lariat |
| Stock # | T6668CC |
| VIN | 1FTFW5L5XSFB86756 |
| Exterior Color | Silver Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
91,605 miles, 2.7L V6 EcoBoost, MPG City: 19 MPG Hwy: 24***, 4DR, Magnetic Exterior, Medium Earth Gray Interior, 10-Speed Automatic| Mileage | 91,605 |
| Trim | XL |
| Stock # | 26Y008 |
| VIN | 1FTEW1EP2JFA84207 |
| Exterior Color | Magnetic |
| Interior Color | Medium Earth Gray |
| Drivetrain | 4WD |
Description
34,755 miles, 3.5L PowerBoost Full-Hybrid V6, MPG City: 22 MPG Hwy: 24***, 4DR, Black Metallic Exterior, Black W/Medium Dark Slate Interior, 10-Speed Automatic| Mileage | 34,755 |
| Trim | XLT |
| Stock # | PF2528ADR |
| VIN | 1FTFW3LDXRFA55171 |
| Exterior Color | Black Metallic |
| Interior Color | Black W/Medium Dark Slate |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
"We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, license, and dealer processing fee of $989.00. MSRP includes destination and handling. Quotes, internet prices, and specials exclude destination and handling.
NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
*Based on model year EPA mileage estimates. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.






