Used Acura MDX for Sale in Fredericksburg, VA
- List Price
- $44,091
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $45,080
Description
19,457 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Liquid Carbon Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 19,457 |
| Trim | w/A-Spec Package |
| Stock # | CP26112A |
| VIN | 5J8YE1H0XRL032904 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $36,925
-
SavingsDealer Discount is available to everyone
- - $4,630
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $33,284
Description
77,383 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 26***, 4DR, Black Exterior, Automatic| Mileage | 77,383 |
| Trim | Technology Package |
| Stock # | ATL009618A |
| VIN | 5J8YD9H42PL003138 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
- List Price
- $59,911
-
SavingsDealer Discount is available to everyone
- - $13,395
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $47,505
Description
5,698 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Majestic Black Pearl Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 5,698 |
| Trim | SH-AWD |
| Stock # | LTL005611 |
| VIN | 5J8YE1H31TL005611 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $51,225
-
SavingsDealer Discount is available to everyone
- - $7,426
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $44,788
Description
38,181 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, White Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 38,181 |
| Trim | w/Advance Package |
| Stock # | ATL018585A |
| VIN | 5J8YE1H86RL026734 |
| Exterior Color | White |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $59,775
-
SavingsDealer Discount is available to everyone
- - $9,201
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $51,563
Description
5,173 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Liquid Carbon Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 5,173 |
| Trim | Technology Package |
| Stock # | LTL006238 |
| VIN | 5J8YE1H49TL006238 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $46,725
-
SavingsDealer Discount is available to everyone
- - $4,852
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $42,862
Description
41,297 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Platinum White Pearl Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 41,297 |
| Trim | w/Advance Package |
| Stock # | ATL018039A |
| VIN | 5J8YE1H81PL024712 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $44,919
-
SavingsDealer Discount is available to everyone
- - $5,203
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $40,516
Description
60,370 miles, 3.5L V6 SOHC i-VTEC 24V, MPG City: 19 MPG Hwy: 25***, 4DR, Gray Exterior, Red Interior, 10-Speed Automatic| Mileage | 60,370 |
| Trim | A-SPEC |
| Stock # | K32629AL |
| VIN | 5J8YE1H04PL040039 |
| Exterior Color | Gray |
| Interior Color | Red |
| Drivetrain | AWD |
- List Price
- $48,589
-
SavingsDealer Discount is available to everyone
- - $3,379
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $46,199
Description
20,335 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Performance Red Pearl Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 20,335 |
| Trim | w/A-Spec Package |
| Stock # | HCTA035273A |
| VIN | 5J8YE1H07RL023853 |
| Exterior Color | Performance Red Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $46,871
-
SavingsDealer Discount is available to everyone
- - $4,388
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $43,472
Description
31,876 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Gray Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 31,876 |
| Trim | w/Technology Package |
| Stock # | LTL007889A |
| VIN | 5J8YE1H48RL001749 |
| Exterior Color | Gray |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $48,761
-
SavingsDealer Discount is available to everyone
- - $4,780
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $44,970
Description
27,168 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Ebony Interior, 10-Speed Automatic| Mileage | 27,168 |
| Trim | w/Technology Package |
| Stock # | ATL030470A |
| VIN | 5J8YE1H43RL007412 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $49,150
-
SavingsDealer Discount is available to everyone
- - $4,628
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $45,511
Description
33,159 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Liquid Carbon Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 33,159 |
| Trim | w/A-Spec Package |
| Stock # | ATL017757A |
| VIN | 5J8YE1H01RL019541 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $40,138
-
SavingsDealer Discount is available to everyone
- - $2,222
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $38,716
Description
56,494 miles, 3.5L V6 SOHC i-VTEC 24V, MPG City: 19 MPG Hwy: 25***, 4DR, Liquid Carbon Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 56,494 |
| Trim | Technology |
| Stock # | PK998AL |
| VIN | 5J8YE1H44PL012146 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices expire at the end of each business day. Please call to confirm availability status. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $989.00 (not required by law). Please contact us for price information on any vehicle listed as Call for price.
Fuel Economy: EPA mileage estimates based on model year. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.






