2025 Honda Odyssey for Sale near Woodbridge, VA
Current Inventory
There are currently no 2025 Honda Odyssey Elite 4dr Mini-Van for Sale in inventory
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, license, and dealer processing fee of $989.00. MSRP includes destination and handling. Quotes, internet prices, and specials exclude destination and handling. The destination and handling charge is $1,150 for the Civic and Accord, $1,395 for the CR-V and HR-V, and $1,450 for the Prologue, Ridgeline, Pilot, and Odyssey.
NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
**Based on model year EPA mileage ratings. 2025 Honda Prologue Range Rating: 308 mile EPA Range Rating for EX (FWD) and Touring (FWD). 294 mile EPA Range Rating for EX (AWD) and Touring (AWD). 283 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
#1 Certified Pre-Owned Honda Dealer in VA, DC & MD (Based on 2024 AHM CPO Honda Sales in Virginia, Maryland and Washington, DC)
Features
- Technology
- Exterior
- Safety
- Interior
- Mechanical
- Comfort
Technology
In Car Entertainment
| Video monitor | |
| Infotainment | HondaLink |
| Video system | Blu-Ray player, auxiliary HDMI input, DVD player, auxiliary audio/video input |
| Connected in-car apps | Google POIs, Google search |
| Infotainment screen size | 9 in. |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
| Video monitor size | 12.8 in. |
| Video monitor location | rear |
Instrumentation
| Warnings and reminders | low battery, low fuel level, maintenance due |
| Instrument cluster screen size | 7 in. |
| Clock | |
| Gauge | tachometer |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, USB, iPod/iPhone |
| Internet radio app | iHeartRadio |
| Headphone jacks | rear |
| Antenna type | diversity, element, mast |
| Subwoofer | 1 |
| Remote control | video, audio |
| Watts | 500 |
| Total speakers | 10 |
| Rear audio | separate |
| Radio data system | |
| Speed sensitive volume control | |
| Premium brand | |
| Headphones | wireless |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, maintenance status, lock operation, horn/light operation, engine start, maintenance scheduling, security event/collision alert |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | HondaLink, Amazon Alexa |
| Navigation data | send destination to vehicle, real time traffic |
| Wireless data link | Bluetooth |
| Navigation system | hard drive, touch screen display, voice operated |
| Hands-free phone call integration | voice operated |
Exterior
Roof
| Moonroof | tilt/slide, one-touch open/close, anti-trapping, remotely operated, power glass, sliding sunshade |
| OEM roof height | undefined |
Exterior Features
| Active grille shutters | |
| Rear trunk/liftgate | sensor-activated, liftgate, power operated |
| Side door type | dual power sliding |
| Front bumper color | body-color |
| Mirror color | body-color |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Grille color | black |
| Rear bumper color | body-color |
| Window trim | chrome |
| Rocker panel color | body-color |
Lights
| Daytime running lights | LED |
| Front fog lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, wiper activated, auto delay off, auto on/off |
| Exterior entry lights | approach lamps |
Windows
| Laminated glass | acoustic front side, acoustic rear side, acoustic windshield |
| Rear wiper | intermittent, auto-on in reverse, with washer |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | speed sensitive, variable intermittent, rain sensing |
| Power windows | safety reverse |
| Rear privacy glass |
Tires and Rims
| Spare tire size | temporary |
| Tire type | all season |
| Spare tire mount location | inside |
| Spare wheel type | steel |
| Tire Pressure Monitoring System | |
| Wheels | polished aluminum alloy with painted accents |
Safety
Safety
| Camera system | rear multi-view, in-vehicle passenger |
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Impact absorbing seats | dual front |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection |
| Lane keeping assist | |
| Traffic sign recognition | |
| Check rear seat reminder | |
| Automatic emergency braking | front pedestrian, front |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Parking sensors | rear, front |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | |
| Impact sensor | alert system |
| Crumple zones | front, rear |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Knee airbags | dual front |
| Front airbags | dual |
| Side curtain airbags | front, third row, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirrors | integrated turn signals, heated, auto-dimming |
| Side mirror adjustments | power, reverse gear tilt, power folding |
Interior
Seatbelts
| Emergency locking retractors | third row, rear, front |
| Seatbelt pretensioners | front |
| Seatbelt warning sensor | front |
| Third row seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Seats
| Passenger seat power adjustments | 4-way power lumbar, height, 8, reclining |
| Driver seat power adjustments | height, 12, 4-way power lumbar, reclining |
| Third row headrests | 3, adjustable |
| Driver seat | ventilated, heated |
| Passenger seat | heated, ventilated |
| Rear headrests | 3, adjustable |
| Rear seat folding | split |
| Front headrests | 2, adjustable |
| Third row seat type | 40-60 split bench |
| Front seat type | captains chairs |
| Rear seat type | 40-20-40 split bench, folding removable center seat |
| Rear seat manual adjustments | reclining |
| Upholstery | leather-trimmed |
| Third row seat upholstery | vinyl |
| Upholstery accents | perforated |
| Third row seat folding | split, flat |
| Rear seat | sliding |
Steering
| Turns lock-to-lock | 3.0 |
| Steering ratio | 14.4 |
Mechanical
Drivetrain
| Drive mode selector | |
| Axle ratio | 3.61 |
Engine
| Auto start/stop | |
| Battery | AGM |
| Cylinder deactivation |
Brakes
| Rear brake type | disc |
| Rear brake diameter | 13.0 |
| Front brake diameter | 12.6 |
| Front brake type | ventilated disc |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
| Cornering brake control |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear spring type | coil |
| Front spring type | coil |
| Rear suspension type | trailing arms |
| Front suspension type | lower control arms |
| Rear stabilizer bar | diameter 20 mm |
| Rear shock type | gas |
| Front shock type | gas |
| Front stabilizer bar | diameter 27 mm |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control |
Comfort
Convenience Features
| Memorized settings | liftgate, 2 driver, climate control, driver seat, side mirrors |
| Ambient lighting | color |
| Center console | organizer tray, front console with storage |
| Wireless charging station | front |
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane centering |
| Power outlet(s) | USB front, USB rear, USB third row, 12V cargo area, 12V front, 115V front |
| Cupholders | front, third row, rear |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| Sunshade | side window |
| One-touch windows | 4 |
| Reading lights | front, rear, third row |
| Power steering | variable/speed-proportional |
| Easy entry | manual rear seat |
| Cargo area light | |
| Multi-function remote | panic alarm, vehicle and key memory, proximity entry system, trunk release |
| Power windows | lockout button |
| Courtesy lights | door |
| Footwell lights | |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, paddle shifter, voice control |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Remote engine start | |
| Rearview mirror | auto-dimming |
| Conversation mirror | |
| Universal remote transmitter | Homelink - garage door opener |
| Storage | in dash, in floor, front seatback, grocery bag holder, cargo tie-down anchors and hooks, sunglasses holder, door pockets, accessory hook, rear seatback |
| Capless fuel filler system |
Comfort Features
| Armrests | dual front, rear center folding with storage, rear outboard seats |
| Floor mat material | carpet |
| Heated steering wheel | |
| Steering wheel trim | leather |
| Floor mats | third row, rear, front |
| Floor material | carpet |
Air Conditioning
| Rear air conditioning | automatic climate control, independently controlled |
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear air conditioning zones | single |
| Humidity/dewpoint sensors | |
| Air filtration | |
| Rear vents | third row |
Specs
Drive Type
| Drive Type | FWD |
Seating
| Standard Seating | 8 |
| Max Seating | 8 |
| Head Room (front) | 38.7 in |
| Head Room (rear) | 39.2 in |
| Hip Room (front) | 58.6 in |
| Hip Room (rear) | 64.8 in |
| Shoulder Room (front) | 63.1 in |
| Shoulder Room (rear) | 61.6 in |
| Leg Room (front) | 40.9 in |
| Leg Room (rear) | 40.9 in |
| Seating Rows | 3 |
| Head Room (third row) | 38.3 in |
| Hip Room (third row) | 48.4 in |
| Shoulder Room (third row) | 60 in |
| Leg Room (third row) | 38.1 in |
Measurements of Size & Shape
| Length | 205.2 in |
| Width | 78.5 in |
| Width (without mirrors) | 78.5 in |
| Height | 69.6 in |
| Wheelbase | 118.1 in |
| Ground Clearance | 4.5 in |
| Track Width (front) | 67.3 in |
| Track Width (rear) | 67.2 in |
Measurements of Weight
| Gross Vehicle Weight Rating | 6019 lbs |
| Gross Vehicle Weight Range | 6001-7000 lbs |
| Curb Weight | 4590 lbs |
| Gross Combined Weight Rating | 8565 lbs |
| Max Towing Capacity | 3500 lbs |
Truck Specifications
| Max Payload | 1429 lbs |
Interior Dimensions
| Cargo Volume | 32.8 cu ft |
| Interior Volume | 192.9 cu ft |
| Passenger Volume | 160.1 cu ft |
| Cargo Volume (rear seats down) | 140.7 cu ft |
| Cargo Volume (third row down) | 86.6 cu ft |
Performance Specifications
| Turning Circle | 39.6 ft |
Fuel Tanks
| Fuel Capacity | 19.5 Gallons |
Wheels and Tires
| Front Tire Type | 235/55R19 101H |
| Front Wheel Diameter | 19.0 x 7.5 in |
| Rear Tire Type | 235/55R19 101H |
| Rear Wheel Diameter | 19.0 x 7.5 in |








“ The service department fit me in at the last minute to do my safety inspection on the coldest day of the year! The tech was very professional and sent me a video of his findings before he called to discuss. The small tire repairs only took about a hour before I was back on the road again. It was a very pleasant and easy experience. ”